<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Telecom</title>
	<atom:link href="http://www.coretelecom.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coretelecom.co.uk/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Core Telecom sponsors Disabilities Trust Launch Event</title>
		<link>http://www.coretelecom.co.uk/news/core-telecom-sponsors-disabilities-trust-launch-event/</link>
		<comments>http://www.coretelecom.co.uk/news/core-telecom-sponsors-disabilities-trust-launch-event/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:08:54 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=799</guid>
		<description><![CDATA[Core Telecom is delighted to have been given the opportunity to further expand their partnership with the Disabilities Trust by sponsoring their brain injury research launch event. The new research has been undertaken together with St. George&#8217;s Crypt in Leeds &#8230; <a href="http://www.coretelecom.co.uk/news/core-telecom-sponsors-disabilities-trust-launch-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-807" style="line-height: 19px;" title="Core Telecom donates helpline" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/george-300x293.jpg" alt="Core Telecom donates helpline" width="300" height="293" /></p>
<p>Core Telecom is delighted to have been given the opportunity to further expand their partnership with the Disabilities Trust by sponsoring their brain injury research launch event.</p>
<p>The new research has been undertaken together with St. George&#8217;s Crypt in Leeds and is looking into the potential relationship between people who find themselves homeless and those who have suffered a brain injury.</p>
<p>The research launch took place on Wednesday 16th May at St George&#8217;s Crypt, and Core Telecom was represented by George Cotter (Head of Marketing) and Scott Walker (Sales Director).</p>
<p>As part of the sponsorship Core Telecom is also delighted to have been able to donate a brand new free helpline for homeless people in the Leeds area. The helpline will act as a vital free method of contact and further contribute to the great work done by both the Disabilities Trust and St George&#8217;s Crypt. The helpline number itself was officially launched by Scott Walker, in front of the Lord Mayor and health professionals from across Leeds.</p>
<p>Barrie Oldham, Cheif Executive of The Disabilities Trust commented: &#8220;The support of companies such as Core Telecom helps us to make a real difference to people&#8217;s lives.  Core&#8217;s donation of the helpline and their wider support for the Trust is warmly welcomed.&#8221;</p>
<p>Other speakers on the day included Professor Michael Oddy, who presented the research findings, Deborah Fortescue and Sabah Ahmed both of whom work directly with St George&#8217;s Crypt.</p>
<p>This latest work with the local community in Leeds, adds to the great work Core Telecom already does supporting good causes across the UK. The company has built long standing relationships with national charities, including The James Whale Fund for Kidney Cancer and Dreams &amp; Wishes.</p>
<p>Upon donation of the phone line, Core Telecom&#8217;s Cheif Executive Mahmood Mazhar stated: &#8220;At Core Telecom we have a proud history of working with a wide range charities, and it is a great pleasure to be able to provide a brand new helpline for the Disabilities Trust. This is part of our on-going support of the foundation, who’s work is of great importance to me. I hope that by working together, Core Telecom and the Disabilities Trust can make a real difference to people’s lives.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/george-300x293.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>BT Roles out superfast Broadband ahead of schedule</title>
		<link>http://www.coretelecom.co.uk/news/bt-roles-out-superfast-broadband-ahead-of-schedule/</link>
		<comments>http://www.coretelecom.co.uk/news/bt-roles-out-superfast-broadband-ahead-of-schedule/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:41:38 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=793</guid>
		<description><![CDATA[BT have announced that they have rolled out their new fibre optic broadband to over 10 million homes in the UK, eight months ahead of schedule. They had originally set the target of reaching this figure by the end of &#8230; <a href="http://www.coretelecom.co.uk/news/bt-roles-out-superfast-broadband-ahead-of-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/BT-news.jpg"><img class="alignleft size-full wp-image-795" title="BT Fibre Optic Broadband" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/BT-news.jpg" alt="BT Fibre Optic Broadband" width="247" height="117" /></a>BT have announced that they have rolled out their new fibre optic broadband to over 10 million homes in the UK, eight months ahead of schedule.</p>
<p>They had originally set the target of reaching this figure by the end of 2012, but by drafting in hundreds of extra engineers to cover the work they have confortably beaten the set deadline.</p>
<p><a href="http://www.guardian.co.uk/business/2012/may/10/bt-superfast-broadband-ahead-of-deadline?newsfeed=true" target="_blank">Speaking in the Guardian</a>, Ian Livingstone BT&#8217;s Cheif Executive commented: &#8220;Rolling out fibre is no easy task and so to have passed ten million premises in such a short time is fantastic. Our roll-out is one of the fastest in the world and our engineers deserve lots of credit&#8221;</p>
<p>This news from BT has been released just as the group reported that during the 12 months up to 31st March, their earnings were 3% above their forecast, to £6bn.</p>
<p>In addition, during the same time period BT&#8217;s consumer facing arm reported new total broadband subscriptions of 589,000 acorss the UK. It&#8217;s thought that thanks to the new super-fast broadband service customers had moved to BT from rivals Virgin Media.</p>
<p>From 2013 BT plans to further extend their fibre optic footprint by introducing fibre direct telephone exchanges. The result would be broadband speeds of up to 300Mbps, with potential to run a 1 gigabit per second connection in the future.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/BT-news.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Core Telecom supports Half Marathon Runner</title>
		<link>http://www.coretelecom.co.uk/news/core-telecom-supports-half-marathon-runner/</link>
		<comments>http://www.coretelecom.co.uk/news/core-telecom-supports-half-marathon-runner/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:33:57 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=785</guid>
		<description><![CDATA[Following on from the recent support of The Disabilities Trust and Breakthrough Breast Cancer, Core Telecom has futher extended their charity donations by supporting two local runners. Later this month two 1st year medical students from Leeds University will take &#8230; <a href="http://www.coretelecom.co.uk/news/core-telecom-supports-half-marathon-runner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/light-in-africa.jpg"><img class="alignleft size-full wp-image-787" title="Light in Africa" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/light-in-africa.jpg" alt="Light in Africa" width="281" height="81" /></a>Following on from the recent support of<a href="http://www.coretelecom.co.uk/news/core-telecom-announces-new-partnership-with-the-disabilities-trust-2/"> The Disabilities Trust</a> and <a href="http://www.coretelecom.co.uk/news/core-telecom-supports-charity-sky-dive/">Breakthrough Breast Cancer</a>, Core Telecom has futher extended their charity donations by supporting two local runners.</p>
<p>Later this month two 1st year medical students from Leeds University will take part in the Leeds Half Marathon in support of Light of Africa. Genevieve Mullins and Anna Nielson-Scott will take to the streets of Leeds on Sunday 13th May to run the 13 mile course.</p>
<p>Light of Africa was established 12 years ago, and is based in Tanzania. The not for profit organisation cares of sick, abandoned and handicapped children and other unsupported people in Africa.</p>
<p>They rely on donations and various volunteer programs, and the money raised by Genevieve and Anna will be warmly welcomed.</p>
<p>Core Telecom is also proud to play a central role in the UK based charity, <a href="http://dreamsandwishescharity.org">Dreams and Wishes</a>. Our Cheif executive, Mahmood Mazhar has worked with Dreams and Wishes since the charity was first started and that support continues further including financial backing, and the donation of our complete call management services.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/light-in-africa.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Proposed reforms for non-geo numbers</title>
		<link>http://www.coretelecom.co.uk/news/proposed-reforms-for-non-geo-numbers/</link>
		<comments>http://www.coretelecom.co.uk/news/proposed-reforms-for-non-geo-numbers/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:47:09 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=771</guid>
		<description><![CDATA[Following research that has found that the public are becoming disillusioned with non-geo numbers, Ofcom have been reviewing the telecoms market and have announced new reforms to how they work. The main reason behind the research was that members of &#8230; <a href="http://www.coretelecom.co.uk/news/proposed-reforms-for-non-geo-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/ofcom.jpg"><img class="alignleft size-full wp-image-778" title="New non geo proposals from Ofcom" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/ofcom.jpg" alt="New non geo proposals from Ofcom" width="300" height="194" /></a>Following research that has found that the public are becoming disillusioned with non-geo numbers, Ofcom have been reviewing the telecoms market and have announced new reforms to how they work.</p>
<p>The main reason behind the research was that members of the public no longer trust non-geo numbers, are in most cases believe they cost far more to call than is the case. In addition, the variety of numbers and charges is causing mass confusion and as such the public no longer trusts non-geo numbers.</p>
<p>Over the last two years, Ofcom have undertaken a major review of the non-geo market, and following consultation with the industry, customers and the public, they have now released a series of proposals to reform how non-geo numbers work.</p>
<p>The reforms have been centred around boosting the income of number suppliers, as the predicted results will mean that the public will make more calls.</p>
<h2>Overview of new non-geo proposals from Ofcom:</h2>
<ul>
<li>There will be a maximum call charge to 080 and 116, which will become free to call on both landlines and mobiles.</li>
<li>The cost to call an 03 number will continue to be linked to the price of a local call to any geo number.</li>
<li>Introduction of new a tariff structure for other non geo numbers, this will seperate access and service charges.</li>
<li>Calls to an 084X number will be up to seven pence per minute, and up to 13p for 087X, plus the connection charge.</li>
<li>Calling an 09 number will cost up to 145ppm, plus the connection charge.</li>
</ul>
<h2>Building more trust with the public</h2>
<p>The current plans do not involve introducing a cap on connection charges, but operators will need to clearly display charges on bills. Each bill will need to display the full cost of each individual call, though plans to clearly show the connection charge have not been followed up. That said, there will be a new rule regarding each service to have one single connection charge, irrespective of what type of phone the caller is using.</p>
<p>In addition, service providers will be forced to clearly display all charges on any marketing material. Plus, Ofcom wants to introduce new icons to represent each number.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/ofcom.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Core Telecom confirms sponsorship package with Olympic hopeful</title>
		<link>http://www.coretelecom.co.uk/news/core-telecom-confirms-sponsorship-package-with-olympic-hopeful/</link>
		<comments>http://www.coretelecom.co.uk/news/core-telecom-confirms-sponsorship-package-with-olympic-hopeful/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:28:35 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=759</guid>
		<description><![CDATA[Last month we brought you news of how we were hoping to provide support to Sonny Webster, an 18 year old Olympic Weightlifting hopeful. We are now delighted to announce that our support package is in place, and Sonny dropped &#8230; <a href="http://www.coretelecom.co.uk/news/core-telecom-confirms-sponsorship-package-with-olympic-hopeful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month <a href="http://www.coretelecom.co.uk/news/olympic-weightlifting-hopeful-goes-for-gold-with-core-telecom/" target="_blank">we brought you news</a> of how we were hoping to provide support to Sonny Webster, an 18 year old Olympic Weightlifting hopeful. We are now delighted to announce that our support package is in place, and Sonny dropped in to see us to pick some brand new training gear.</p>
<p><img class="alignleft size-medium wp-image-760" title="Sonny Webster meets Scott Walker" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/Sonny-Scott-225x300.jpg" alt="Sonny Webster meets Scott Walker" width="245" height="320" />Sonny is the current Commonwealth Junior Champion in his category, and has broken 40 British Junior Records to date. So far he has represented Great Britain at 6 European Senior events, which led to him being invited to the Olympic test event in London earlier this year.</p>
<p>This week Sonny popped in to confirm everything, and to pick up some brand new training gear we had printed with Core Telecom branding. In our picture (left), he has been photographed with our Sales Director, Scott Walker.</p>
<p>He his now totally focused on claiming a place in the GB Weightlifting Team for London 2012. Sonny told us he is now down to the final 5 athletes who are competing for just 3 places.<br />
Like all full time athletes, Sonny relies on external support as the small amount of funding he receives from British Weightlifting does not cover his costs.</p>
<p>As part of our support, Core Telecom is providing Sonny with the funding he needs to travel from his home in Bristol, to the excellent training facilities that are located in Leeds.</p>
<p>If you would like to follow the fortunes of Sonny, he regularly <a href="http://twitter.com/#!/sonnywebsterGB" target="_blank">tweets</a> his latest news and we will keep everyone up-to-date on his progress. Everyone at Core Telecom wishes Sonny all the best as he continues to achieve his Olympic Dream.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/05/Sonny-Scott-225x300.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Core Telecom Announces new Ethernet Based Services</title>
		<link>http://www.coretelecom.co.uk/news/core-telecom-announces-new-ethernet-based-services/</link>
		<comments>http://www.coretelecom.co.uk/news/core-telecom-announces-new-ethernet-based-services/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:24:26 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=753</guid>
		<description><![CDATA[Recently we announced a brand new partnership between Core and Gamma Telecom As part of the partnership, Core Telecom will now be able to offer our customers access to new Ethernet based services. The new service additions will provide businesses &#8230; <a href="http://www.coretelecom.co.uk/news/core-telecom-announces-new-ethernet-based-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/gamma1.jpg"><img class="alignleft size-full wp-image-754" title="Gamma Telecom" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/gamma1.jpg" alt="Gamma Telecom" width="170" height="105" /></a>Recently we announced a <a href="http://www.coretelecom.co.uk/news/core-telecom-ltd-announces-merger-with-gamma-telecom/" target="_blank">brand new partnership</a> between Core and Gamma Telecom</p>
<p>As part of the partnership, Core Telecom will now be able to offer our customers access to new Ethernet based services. The new service additions will provide businesses with dedicated and high availability internet connections.</p>
<p>As part of the new services, Core Telecom will be able to offer our customers with a series of additional benefits, including instant online pricing.</p>
<p>This move by Gamma means that, together with Core Telecom, we can take a major share of the data market, in addition to our wide range of products.</p>
<p>Talking with <a href="http://www.comms-dealer.com/industry-news/gamma-targets-data-market-converged-ethernet-launch" target="_blank">Comms-Dealer.com</a>, James Bushell, Head of Data Services at Gamma commented: &#8220;Partners cannot only turn quotes around instantly, but they are also given a comprehensive quote across both Ethernet and IP Telephony. This joined up approach is central to our offering, from quoting to project management of orders and all the way through to in-life support, our Partners deal with a single and accountable supplier for voice and data access.&#8221;</p>
<p>Core Telecom&#8217;s partnership with Gamma has enabled us to further build on our strategy of developing our products portfolio. Our customers now have access to the most comprehensive telephony service in the UK.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/gamma1.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Samsung becomes the worlds biggest mobile phone manufacturer</title>
		<link>http://www.coretelecom.co.uk/news/samsung-becomes-the-worlds-biggest-mobile-phone-manufacturer/</link>
		<comments>http://www.coretelecom.co.uk/news/samsung-becomes-the-worlds-biggest-mobile-phone-manufacturer/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:27:00 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=747</guid>
		<description><![CDATA[According to reports in the Guardian, a surge in sales of Samsung smartphones in the first quarter of 2012 has seen them become the world&#8217;s biggest phone maker. According to Strategy Statistics consumers have purchased 44.5 million handsets so far &#8230; <a href="http://www.coretelecom.co.uk/news/samsung-becomes-the-worlds-biggest-mobile-phone-manufacturer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/samsung.jpg"><img class="alignleft size-full wp-image-748" title="Samsung becomes biggest mobile phone manufacturer" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/samsung.jpg" alt="Samsung becomes biggest mobile phone manufacturer" width="170" height="100" /></a>According to reports in the <a href="http://www.guardian.co.uk/technology/2012/apr/27/samsung-apple-smartphone-sales-profit" target="_blank">Guardian</a>, a surge in sales of Samsung smartphones in the first quarter of 2012 has seen them become the world&#8217;s biggest phone maker.</p>
<p>According to Strategy Statistics consumers have purchased 44.5 million handsets so far this year. The figure is far more than Apple, who have sold 35 million. That said, sales figures for Apple are very impressive considering the price of an iPhone.</p>
<p>As Samsung offer a much wider range of handsets, from the Galaxy S2 to rival the iPhone, to the more affordable handsets &#8211; with more new models in the pipeline this year. Samsung have stated they they expect to announce record profit figures for every quarter this year.</p>
<p>Speaking to the Guardian, Robert Yi, Head of Investor Relations at Samsung commented: &#8220;We cautiously expect our earnings momentum to continue going forward, as competitiveness in our major businesses is enhanced.&#8221;</p>
<p>These sales figures signal more heart ache for Nokia, who have previously been the biggest mobile phone distributor since 1998. They were only narrowly behind, but they now hold a 22.5% share of the mobile phone market.</p>
<p>By the end of the year, these figures are expected to change somewhat with the eagerly awaited launch of Apple&#8217;s, iPhone 5.</p>
<p>The competition for a place in the market is set to heat up further as demand for the latest technolgy grows worldwide. Analysts are predicting this will force the big manufacturers, such as Samsung and Apple, to lower their prices.</p>
<p>While this may cause confusion to consumers while deciding with handset is best for them, I&#8217;m sure they won&#8217;t complain about cheaper pricing!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/samsung.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Vodafone in Cable &amp; Wireless takeover</title>
		<link>http://www.coretelecom.co.uk/news/742/</link>
		<comments>http://www.coretelecom.co.uk/news/742/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:06:41 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Telecomunications]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=742</guid>
		<description><![CDATA[After several weeks of discussions, it has now been announced that Vodafone has agreed to buy Cable &#38; Wireless in a deal worth £1.04 billion. The buyout will make Vofafone the UK&#8217;s second biggest telecoms operator, sitting second to BT. &#8230; <a href="http://www.coretelecom.co.uk/news/742/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/Vodafone.jpg"><img class="alignleft size-full wp-image-743" title="Vodafone" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/Vodafone.jpg" alt="Vodafone moves for Cable &amp; Wireless" width="170" height="105" /></a>After several weeks of discussions, it has now been announced that Vodafone has agreed to buy Cable &amp; Wireless in a deal worth £1.04 billion. The buyout will make Vofafone the UK&#8217;s second biggest telecoms operator, sitting second to BT.</p>
<p>Until last there was two companies in discussions to take over C&amp;W, but after the Indian based Tata Communication walked away, this left Vodafone has the sole bidder. They are to set to pay 38p a share in C&amp;W, but this could change as negotiations continue.</p>
<p>Vodafone has been keen to expand it&#8217;s corporate arm for some time after seeing slow consumer growth. The fact that C&amp;W already provide services to many large companies including Tesco has proved to be a very attractive prospect to Vodafone.</p>
<p>Talking to <a href="http://www.independent.co.uk/news/business/news/vodafone-buys-cable--wireless-in-104bn-deal-7669641.html" target="_blank">The Independant</a>, Vodafone Group Cheif Executive Vitorrio Colao said: &#8220;The acquisition of Cable &amp; Wireless Worldwide creates a leading integrated player in the enterprise segment of the UK communications market and brings attractive cost savings to our UK and international operations.&#8221;</p>
<p>In recent months Cable &amp; Wireless has been hit hard by the reduction in Government spending, as well as a very weak economy. Last year the company posted heavy losses.</p>
<p>As the two companies overlap in many parts of their business, it is feared that job losses are inevitable but Vodafone have moved to assure the current work force that no decisions have been made.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/Vodafone.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Core Telecom visits St. George&#8217;s Crypt ahead of research sponsorship</title>
		<link>http://www.coretelecom.co.uk/news/core-telecom-visits-st-georges-crypt-ahead-of-research-sponsorship/</link>
		<comments>http://www.coretelecom.co.uk/news/core-telecom-visits-st-georges-crypt-ahead-of-research-sponsorship/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:03:25 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=738</guid>
		<description><![CDATA[This we were delighted to visit and look around St. George&#8217;s Crypt in Leeds. The Crypt was opened in 1930 and acts as a vital lifeline to homeless, vulnerable and disadvantaged people living in and around Leeds. Their work involves &#8230; <a href="http://www.coretelecom.co.uk/news/core-telecom-visits-st-georges-crypt-ahead-of-research-sponsorship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/St-Georges-Crypt.jpg"><img class="alignleft size-full wp-image-739" title="St George's Crypt" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/St-Georges-Crypt.jpg" alt="St George's Crypt" width="175" height="122" /></a>This we were delighted to visit and look around St. George&#8217;s Crypt in Leeds. The Crypt was opened in 1930 and acts as a vital lifeline to homeless, vulnerable and disadvantaged people living in and around Leeds.</p>
<p>Their work involves providing people with any immediate care and support they need, and then doing all they can to find people all the help they need to move forward with their lives.</p>
<p>Our visit involved being shown around the great facilities they provide, such as the food canteen, bedrooms, TV Room and gardens. They also have private interview rooms where people can discuss their situation with a case worker and a larger function room. We were also given the chance to meet many of the staff and some of the people the Crypt is helping to re-build their lives. For more information please visit the <a href="http://www.stgeorgescrypt.org.uk/sgc-info/">St George&#8217;s Crypt Website</a>.</p>
<p>As part of this work, St. George&#8217;s Crypt has teamed up with the Disabilities Trust to launch new research into the reasons why people find themselves homeless. This will focus on strong evidence that many homeless people have suffered from a brain injury before they found themselves on the streets.</p>
<p>Core Telcom are delighted to be able to support this research through <a href="http://www.coretelecom.co.uk/news/core-telecom-announces-new-partnership-with-the-disabilities-trust-2/">sponsoring the launch event</a> which will take place at the Crypt in May. Plus, through supplying the Crypt with a free to call number and complete use of our call management systems, more people will be able to benefit from the great work St. George&#8217;s Crypt does in Leeds.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/St-Georges-Crypt.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Olympic weightlifting hopeful goes for gold with Core Telecom</title>
		<link>http://www.coretelecom.co.uk/news/olympic-weightlifting-hopeful-goes-for-gold-with-core-telecom/</link>
		<comments>http://www.coretelecom.co.uk/news/olympic-weightlifting-hopeful-goes-for-gold-with-core-telecom/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:36:48 +0000</pubDate>
		<dc:creator>George.Cotter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coretelecom.co.uk/news/?p=729</guid>
		<description><![CDATA[Core Telecom is delighted to announce we are sponsoring Team GB Olympic Weightlifting hopeful, Sonny Webster. Sonny, 17 is the current Commonwealth Junior Champion and is the holder of two junior British records. To date he has represented GB at &#8230; <a href="http://www.coretelecom.co.uk/news/olympic-weightlifting-hopeful-goes-for-gold-with-core-telecom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/sonny.jpg"><img class="alignleft size-full wp-image-733" title="Core Telecom sponsors Sonny Webster" src="http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/sonny.jpg" alt="Core Telecom sponsors Sonny Webster" width="175" height="122" /></a>Core Telecom is delighted to announce we are sponsoring Team GB Olympic Weightlifting hopeful, Sonny Webster.</p>
<p>Sonny, 17 is the current Commonwealth Junior Champion and is the holder of two junior British records. To date he has represented GB at 6 European Senior Events and now has set his sights on a place in the Olympic team for London 2012.</p>
<p>Recently, he was invited to compete in the Olympic Test Event in London where he finished 9th. This was a fantastic achievement considering that all the top weightlifters in the world were competing. See Sonny in action below:</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/cGAUFOBChB4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Like all full time athletes, Sonny requires funding for training sessions, travel expenses and equipment. He does receive a contribution from British Weightlifting but is reliant from extra support from sponsors in order to maintain his strict training schedule.</p>
<p>As part of the sponsorship Core Telecom will provide Sonny with some training gear, as well as financial backing to ensure he can concentrate on his Olympic Dream.</p>
<p>This week Sonny is competing in the European Championships in Turkey, everyone at Core Telecom wishes him the best of luck!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.coretelecom.co.uk/news/wp-content/uploads/2012/04/sonny.jpg' length='2854' type='image/jpeg' />	</item>
	</channel>
</rss>

